Information
| Rank | Name | Kills | Rank Image |
|---|---|---|---|
| 1 | Oryx | 13396189 |
|
| 2 | [A]Atreus[S] | 12492365 |
|
| 3 | Sye | 11974460 |
|
| 4 | [UwU]HakariKinji | 11885590 |
|
| 5 | Praimi | 11718015 |
|
| 6 | Smirnoff | 11112108 |
|
| 7 | KiraraHoshi | 10618129 |
|
| 8 | neri | 9588536 |
|
| 9 | FFA | 9267997 |
|
| 10 | Elsa | 9053812 |
|
| Rank | Name | Kills |
|---|---|---|
| 1 | Oryx | 25483 |
| 2 | [A]Atreus[S] | 24895 |
| 3 | Smirnoff | 23630 |
| 4 | [GS]Cosmo | 23157 |
| 5 | Sye | 22324 |
| 6 | FFA | 21613 |
| 7 | Kiwis | 21543 |
| 8 | [UwU]Miki | 21332 |
| 9 | Kida[V] | 20831 |
| 10 | [+] | 19770 |
| Rank | Name | Kills |
|---|---|---|
| 1 | Oryx | 17411 |
| 2 | [A]Atreus[S] | 16955 |
| 3 | FFA | 16452 |
| 4 | [+] | 16370 |
| 5 | Smirnoff | 15776 |
| 6 | Naomi | 15687 |
| 7 | [GS]Cosmo | 15657 |
| 8 | !Sloan | 14906 |
| 9 | Kida[V] | 14181 |
| 10 | [UwU]Miki | 14167 |
| Rank | guild | points |
|---|---|---|
| 1 | NO TIME TO DIE | 31033 |
| 2 | 30ms | 28286 |
| 3 | -Vendetta- | 27637 |
| 4 | TheAlfter | 25906 |
| 5 | KAOS | 22789 |
| 6 | spin bout u | 19644 |
| 7 | Ghost Sweeper | 18763 |
| 8 | - - - - - - - - - - | 15696 |
| 9 | Vendetta | 15190 |
| 10 | Haters | 13621 |
| 11 | Cloud Atlas | 7989 |
| 12 | The King Of Fighters | 7524 |
| 13 | Reverence | 7454 |
Boss Record
Kimuraku
Respawns in
Killed By: Yorichi
ERROR
Greendieta Seraphim
Respawns in
Killed By: Yorichi
ERROR
Cloron Dragon
Respawns in
Killed By: 0Marcola0
ERROR
Cloron
Respawns in
Killed By: 0Marcola0
ERROR
Fantasma Dragon
Respawns in
Killed By: Myk
ERROR
Fantasma
Respawns in
Killed By: Myk
ERROR
Dios Exiel
Respawns in
Killed By: Scorn
ERROR

