Information
| Rank | Name | Kills | Rank Image |
|---|---|---|---|
| 1 | Oryx | 14411701 |
|
| 2 | [A]Atreus[S] | 13138487 |
|
| 3 | Sye | 13037339 |
|
| 4 | LoidForger | 12769949 |
|
| 5 | Praimi | 12698837 |
|
| 6 | Smirnoff | 12005954 |
|
| 7 | YorForger | 11688719 |
|
| 8 | FFA | 10264641 |
|
| 9 | Settra | 10197466 |
|
| 10 | [Devil]-KeepOuT. | 9640686 |
|
| Rank | Name | Kills |
|---|---|---|
| 1 | Akame | 19745 |
| 2 | Gigi | 18724 |
| 3 | !Sloan | 18445 |
| 4 | YorForger | 18287 |
| 5 | Alana | 17786 |
| 6 | FFA | 17421 |
| 7 | Oryx | 17394 |
| 8 | Sye | 17209 |
| 9 | Nintai | 17074 |
| 10 | -CUBLACK | 16400 |
| Rank | Name | Kills |
|---|---|---|
| 1 | Oryx | 43110 |
| 2 | FFA | 41904 |
| 3 | Sye | 40913 |
| 4 | !Sloan | 39241 |
| 5 | YorForger | 39206 |
| 6 | Gigi | 38342 |
| 7 | Smirnoff | 38292 |
| 8 | Kiwis | 35741 |
| 9 | [+] | 35092 |
| 10 | 0Iron0 | 34651 |
| Rank | guild | points |
|---|---|---|
| 1 | Haters | 36841 |
| 2 | Alley-Oop | 32097 |
| 3 | NO TIME TO DIE | 31033 |
| 4 | 30ms | 28286 |
| 5 | -Vendetta- | 27637 |
| 6 | Xaftaur | 26281 |
| 7 | TheAlfter | 25906 |
| 8 | Cloud Atlas | 25757 |
| 9 | V I P | 24319 |
| 10 | spin bout u | 19644 |
| 11 | --Dark To Me-- | 19102 |
| 12 | Ghost Sweeper | 18763 |
| 13 | Reverence | 15945 |
Boss Record
Greendieta Seraphim
Respawns in
Killed By: [Lenda]THRAGG
ERROR
Kimuraku
Respawns in
Killed By: Akame
ERROR
Dios Exiel
Respawns in
Killed By: Nukor
ERROR
Cloron Dragon
Respawns in
Killed By: [GS]Tafur
ERROR
Cloron
Respawns in
Killed By: [GS]Tafur
ERROR
Fantasma Dragon
Respawns in
Killed By: Myk
ERROR
Fantasma
Respawns in
Killed By: Myk
ERROR

